Marine Water Tank Dimensions & Drawings
See below for a full listing of marine water tank sizes. First, select the shape you need, then the size. Next, mark the drawing where you need fittings (and what size fittings). Then call us! Our friendly staff is here to help you get the exact tank you need!
- Bow Shaped Marine Water Tanks
- Rectangular Marine Water Tanks
- Wedged Marine Water Tanks
- We also make Battery Boxes in several shapes and sizes. Just ask us!
Bow Shaped Marine Water Tanks

Part No. | Capacity | Length | Width | Depth | Drawings |
---|---|---|---|---|---|
W-359 | 56 | 90 | 17.5 | 12 | |
W-360 | 56 | 90 | 17.5 | 12 | |
W-361 | 16 | 15 | 25.25 | 13 | |
W-363 | 35 | 66 | 15.5 | 9.81 | |
W-365 | 25 | 59 | 13.5 | 7.5 | |
W-366 | 15 | 36 | 13.5 | 7.5 | |
W-366 | 8 | 19.5 | 13.5 | 7.5 | |
W-366 | 12 | 24 | 15 | 12 |
Rectangle Shaped Marine Water Tanks

Part No. | Capacity | Length | Width | Depth | Drawings |
---|---|---|---|---|---|
L-1 | 10 | 18 | 16 | 8 | |
L-2 | 12 | 24 | 16 | 8 | |
L-3 | 15 | 30 | 16 | 8 | |
L-4 | 20 | 36 | 16 | 8 | |
L-5 | 25 | 48 | 16 | 8 | |
W-1 | 40 | 58 | 14 | 12 | |
W-101 | 100 | 50 | 40 | 12 | |
W-108 | 145 | 50 | 31.25 | 22 | |
W-12 | 53 | 30.25 | 24.5 | 17.25 | |
W-17 | 40 | 41 | 15.25 | 15.5 | |
W-2 | 27 | 35 | 15 | 13 | |
W-20 | 25 | 42 | 16 | 10 | |
W-201 | 25 | 52.5 | 12 | 10.75 | |
W-202 | 35 | 37 | 20 | 12 | |
W-204 | 40 | 42.25 | 27 | 9.5 | |
W-205 | 38 | 58.5 | 16.125 | 10 | |
W-207 | 28 | 35.25 | 15 | 13 | |
W-208 | 50 | 57 | 36 | 6 | |
W-209 | 19 | 36 | 15.5 | 8 | |
W-210 | 10 | 24 | 15.5 | 8 | |
W-212 | 52 | 58 | 24 | 9 | |
W-213 | 72 | 34.5 | 23 | 21.5 | |
W-214 | 98 | 52 | 26 | 17 | |
W-218 | 95 | 41 | 25.25 | 22 | |
W-22 | 35 | 31.5 | 19.5 | 14.75 | |
W-220 | 68 | 42.5 | 39 | 9.5 | |
W-221 | 100 | 36 | 27.5 | 23.5 | |
W-223 | 65 | 34 | 24 | 18.5 | |
W-225 | 28 | 34.25 | 17.5 | 12 | |
W-226 | 40 | 58 | 21 | 8 | |
W-227 | 38 | 71.5 | 13 | 10 | |
W-228 | 50 | 64 | 32 | 6 | |
W-230 | 97 | 67 | 48 | 7 | |
W-231 | 41 | 50 | 19 | 10 | |
W-233 | 30 | 35.5 | 19 | 10.75 | |
W-234 | 34 | 48 | 21 | 8 | |
W-236 | 32 | 50.5 | 20 | 8 | |
W-237 | 33 | 30 | 16 | 16 | |
W-238 | 128 | 64.5 | 40 | 11.5 | |
W-239 | 140 | 64.5 | 43.5 | 11.5 | |
W-24 | 45 | 40 | 19 | 16 | |
W-241 | 65 | 60 | 22 | 11.5 | |
W-244 | 30 | 29.75 | 25.75 | 9.5 | |
W-245 | 9 | 17.625 | 15.625 | 8.25 | |
W-248 | 40 | 31 | 26 | 11.75 | |
W-249 | 50 | 26 | 21.5 | 21 | |
W-25 | 45 | 48 | 28 | 8 | |
W-250 | 44 | 38 | 17 | 16 | |
W-251 | 80 | 59 | 49.5 | 7 | |
W-254 | 30 | 33 | 20 | 11 | |
W-257 | 39 | 55 | 28 | 6.25 | |
W-259 | 39 | 28.375 | 18 | 17.5 | |
W-26 | 8 | 19.25 | 13 | 9.5 | |
W-264 | 45 | 64 | 24 | 7.5 | |
W-266 | 38 | 47 | 17 | 12.125 | |
W-268 | 22 | 35 | 14 | 12 | |
W-27 | 15 | 22.25 | 13 | 13 | |
W-270 | 40 | 60 | 18 | 9.375 | |
W-271 | 50 | 68 | 13.5 | 13.5 | |
W-272 | 142 | 60 | 43 | 13.75 | |
W-275 | 50 | 45 | 26 | 10 | |
W-276 | 60 | 53.5 | 21 | 13 | |
W-277 | 60 | 57 | 28 | 9 | |
W-279 | 48 | 72 | 20 | 8 | |
W-28 | 13 | 30 | 14 | 8.25 | |
W-280 | 30 | 44 | 14 | 12 | |
W-282 | 16 | 30.125 | 17.25 | 8 | |
W-284 | 40 | 41 | 21 | 11 | |
W-285 | 27 | 44 | 17 | 9 | |
W-289 | 50 | 48 | 18 | 14.5 | |
W-291 | 40 | 31.75 | 28 | 11.25 | |
W-292 | 30 | 34.5 | 18 | 12 | |
W-293 | 40 | 34 | 16 | 17 | |
W-294 | 10 | 40 | 25 | 9.25 | |
W-295 | 40 | 54 | 23.5 | 8 | |
W-296 | 40 | 41 | 21 | 11 | |
W-3 | 38 | 48.5 | 14 | 13 | |
W-30 | 30 | 32 | 20 | 12 | |
W-300 | 60 | 48 | 21.5 | 14.5 | |
W-302 | 55 | 51 | 21 | 13 | |
W-304 | 25 | 25 | 21 | 12 | |
W-305 | 54 | 55 | 28 | 8.375 | |
W-306 | 8 | 36 | 16 | 4 | |
W-307 | 40 | 33 | 22.5 | 13.5 | |
W-308 | 107 | 94 | 27 | 9.75 | |
W-309 | 44 | 60 | 31 | 5.75 | |
W-31 | 27 | 21 | 18 | 18 | |
W-310 | 105 | 92 | 27.5 | 10 | |
W-313 | 40 | 38 | 25 | 11 | |
W-314 | 40 | 60 | 18 | 9.375 | |
W-315 | 93 | 71 | 27 | 11.5 | |
W-316 | 35 | 33 | 28 | 9 | |
W-318 | 50 | 51 | 28 | 8.375 | |
W-32 | 30 | 42 | 28 | 6.5 | |
W-320 | 21 | 21 | 21 | 12.5 | |
W-323 | 29 | 25 | 24 | 12 | |
W-324 | 38 | 41.5 | 17.75 | 12.5 | |
W-327 | 15 | 23 | 16 | 11 | |
W-328 | 15 | 48.5 | 10.75 | 7.875 | |
W-33 | 10 | 31 | 15.5 | 6 | |
W-330 | 50 | 54.75 | 27 | 8 | |
W-331 | 62 | 50 | 32 | 9 | |
W-332 | 33 | 42 | 21.5 | 9 | |
W-335 | 27 | 42.5 | 17.5 | 9 | |
W-338 | 30 | 45.5 | 22 | 7.75 | |
W-34 | 74 | 65 | 20.75 | 13 | |
W-345 | 163 | 65 | 30.5 | 19.25 | |
W-347 | 132 | 65 | 38 | 12.5 | |
W-35 | 45 | 42 | 20 | 13 | |
W-354 | 6 | 17 | 12 | 8 | |
W-355 | 15 | 17.75 | 14.75 | 14.75 | |
W-362 | 65 | 39.75 | 23.75 | 16.25 | |
W-368 | 20 | 24.5 | 15.5 | 13.5 | |
W-369 | 6 | 16 | 12 | 8 | |
W-37 | 60 | 70 | 26 | 8 | |
W-371 | 21 | 29 | 20 | 9 | |
W-372 | 188 | 62 | 40 | 17.5 | |
W-373 | 32 | 64 | 24 | 5.25 | |
W-376 | 8 | 54 | 6 | 7 | |
W-38 | 44 | 42 | 26.5 | 9.5 | |
W-4 | 55 | 60 | 20.5 | 11 | |
W-45 | 25 | 27 | 20 | 12 | |
W-48 | 41 | 60 | 28 | 6 | |
W-49 | 3 | 16 | 7.5 | 6.5 | |
W-51 | 20 | 21 | 17 | 14 | |
W-53 | 10 | 24 | 14.5 | 7.5 | |
W-55 | 28 | 52 | 12 | 11 | |
W-56 | 160 | 64.75 | 43 | 13.75 | |
W-59 | 60 | 79.25 | 15.75 | 11.5 | |
W-60 | 105 | 79.25 | 27 | 11.5 | |
W-63 | 105 | 46.5 | 33 | 16 | |
W-68 | 103 | 59.25 | 23.625 | 17.75 | |
W-69 | 145 | 69.75 | 44 | 11 | |
W-74 | 60 | 50 | 18 | 16 | |
W-75 | 35 | 69 | 11 | 11 | |
W-76 | 57 | 48 | 24 | 12 | |
W-77 | 5 | 15.5 | 15.5 | 5 | |
W-79 | 47 | 48 | 19.75 | 12 | |
W-80 | 20 | 24 | 17.75 | 12 | |
W-81 | 20 | 33.25 | 17.25 | 8.75 | |
W-84 | 68 | 48.5 | 26 | 13 | |
W-85 | 25 | 34 | 17.5 | 11 | |
W-88 | 105 | 48 | 24 | 21.5 | |
W-95 | 20 | 30 | 18 | 9 | |
W-96 | 40 | 54 | 20 | 9 | |
W-97 | 15 | 33 | 21.5 | 5.75 | |
W-380 | 43 | 99 | 13.75 | 7.5 | |
W-403 | 55 | 45 | 23 | 12.75 | |
W-364 | 2 | 9.75 | 9.75 | 6 |
Wedge Shaped Marine Water Tanks

Part No. | Capacity | Length | Width | Depth | Drawings |
---|---|---|---|---|---|
W-211 | 72 | 61.75 | 24 | 13 | |
W-215 | 100 | 78 | 26 | 14 | |
W-224 | 88 | 73.75 | 24.25 | 12.75 | |
W-273 | 70 | 73.75 | 24.25 | 10.75 | |
W-274 | 65 | 69 | 24.25 | 10.75 | |
W-281 | 81 | 70 | 26.75 | 11.75 | |
W-303 | 97 | 73 | 24.75 | 14 | |
W-349 | 82 | 48 | 40.5 | 11 | |
W-350 | 108 | 76 | 40 | 10 | |
W-353 | 93 | 59 | 36.5 | 11.375 | |
W-358 | 8 | 19.75 | 17.75 | 8 | |
W-374 | 107 | 76 | 38.5 | 10.125 | |
W-375 | 17 | 24.5 | 22 | 9 | |
W-93 | 150 | 67.5 | 40.5 | 14.25 | |
W-99 | 105 | 60 | 40.5 | 11.5 | |
W-378 | 110 | 57 | 32 | 16 |
Questions? We can help! Call us at 1-863-270-8118 or request a price quote.
Products Customers Also Viewed
![]() |
![]() |
![]() |
Potable Water Storage Bladder | Drinking Water Storage Tank | Emergency Water Storage Bladder |
Questions? We can help! Call us at 1-863-270-8118 or request a price quote.