Galvanized Corrugated Tanks
Large Capacity Water Storage
Corrugated tanks, or galvanized steel water tanks, are sturdy bolted steel tanks that can be used for potable or non-potable water storage, rainwater harvesting, irrigation, and fracking. Great for any facility, business or farm these corrugated steel tanks provide long term storage when needed. Our large capacity water storage tanks range in size from 700 to over 600,000 gallons. Custom sizes can be built to fit specific applications or site requirements.
Corrugated or galvanized steel tanks come in multiple pieces for easy and economical shipping. Galvanized or Zincalume steel options are available, depending on the model and size of the tank. Each tank has a liner for extra protection against leakage and keeps the water from contacting the steel.
If you have questions about these products please give us a call at a 1-863-270-8118 or request a price quote.
* Ask us about financing options!
Galvanized Corrugated Tank Features
|
Galvanized Corrugated Tank Benefits
|
Corrugated Tank Accessories & Add-Ons

- Side Ladders Available
- Wind Rings on Some Models
- Roof Rails and Guards
- Platforms
- Accessible Hatch on Some Models
Galvanized Steel Corrugated Tank Applications

- Rain Water Harvesting
- Potable/Non Potable Water Storage
- Fire Water Storage
- Secondary Containment
- Water Treatment Tanks
- Feed and Grain Storage
- Agricultural Water Storage
If you have questions about products, give us a call at 1-863-270-8118 or request a price quote.
Flat Top Steel Tank Dimensions
Capacity (Gallons) | Diameter | Wall Height |
---|---|---|
5,000 | 11' | 7' 2" |
10,000 | 15' 5" | 7' 2" |
15,000 | 19' 9" | 7' 2" |
20,000 | 22' | 7' 2" |
29,000 | 26' 4" | 7' 2" |
40,000 | 30' 9" | 7' 2" |
50,000 | 35' 2" | 7' 2" |
65,000 | 39' 6" | 7' 2" |
100,000 | 39' 6" | 10' 7" |
30-Degree Roof Corrugated Steel Tank Specifications
Tank Diameter | Capacity (Gallons) by Eave Height |
|||||
---|---|---|---|---|---|---|
3' 8" | 7' 3" | 10' 9" | 14' 4" | 17' 11" | 21' 5" | |
6' | 700 | 1,500 | 2,200 | 3,000 | 3,700 | 4,500 |
8' | 1,300 | 2,700 | 4,000 | 5,300 | 6,700 | 8,000 |
9' | 1,700 | 3,400 | 5,000 | 6,700 | 8,400 | 10,000 |
12' | 3,000 | 6,100 | 9,000 | 12,000 | 15,000 | 18,000 |
15' | 4,800 | 9,500 | 14,000 | 18,000 | 23,000 | 28,000 |
18' | 6,900 | 13,000 | 20,000 | 27,000 | 33,000 | 40,000 |
21' | 9,400 | 18,000 | 27,000 | 36,000 | 46,000 | 55,000 |
24' | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 | 72,000 |
27' | 15,000 | 30,000 | 45,000 | 61,000 | 76,000 | 91,000 |
30' | 19,000 | 38,000 | 56,000 | 75,000 | 94,000 | 112,000 |
33' | 23,000 | 46,000 | 68,000 | 91,000 | 114,000 | 136,000 |
36' | 27,000 | 54,000 | 81,000 | 108,000 | 135,000 | 162,000 |
39' | 32,000 | 64,000 | 95,000 | 127,000 | 159,000 | 190,000 |
42' | 37,000 | 74,000 | 110,000 | 147,000 | 184,000 | 220,000 |
48' | 49,000 | 97,000 | 144,000 | 192,000 | 241,000 | 288,000 |
60' | 77,000 | 152,000 | 226,000 | 301,000 | 376,000 | 450,000 |
72' | 81,000 | 190,000 | 297,000 | 406,000 | 515,000 | 622,000 |
*Larger custom sizes available


Note: Corrugated steel tanks have additional roof options, such as inverted and open top. Some models can be constructed to hold up to 4,000,000 gallons.
How to Install a Corrugated Galvanized Steel Water Tank
Corrugated tanks are easy to install and typically do not require the need to weld the tank together. Our steel tanks are typically installed through a team of experts/technicians who are familiar with the tank's design and construction. If desired, manuals can be provided to help assist with on-site installation. Two technicians can typically install a tank in a day or less. Concrete slabs or pads are recommended to help support the size and the weight of the galvanized tank.
If you have questions about products, give us a call at 1-863-270-8118 or request a price quote.