RV Black Water Tank Replacement
Custom Fitted Wastewater Tanks
With One Clarion RV Black Water Tank Replacements, you get the perfect fit, at the perfect price. We provide reliable and affordable solutions for RV blackwater tanks of all shapes and sizes. They are designed to fit precisely and provide long-lasting performance. RV black water tanks are engineered for unbeatable durability, capable of enduring the toughest road conditions and harsh weather with ease. Meticulously crafted to be impact-resistant, these tanks ensure resilience throughout your journey. Seamless construction ensures a leak-free solution, eliminating concerns about contamination or odors. Additionally, these tanks are lightweight and easy to install, reducing fuel consumption and labor costs.
We understand the importance of customization, which is why we offer flexibility in dimensions and fitting locations. With the option to include spin-weld fittings, you can achieve a perfect and secure fit and connection every time.
See below for a full listing of customizable sizes, including a diagram of each RV black water tank replacement.
Our friendly staff is here to help you get the exact product you need!
Rotomolded RV Black Water Tanks:
Experience unrivaled strength and resilience with these rotomolded tanks, meticulously crafted to endure the harshest road conditions and weather elements. Featuring seamless construction, these tanks ensure a secure and untainted storage space. Their lightweight structure and customizable options make them the perfect solution, minimizing fuel consumption and accommodating any desired dimensions. Choose One Clarion's blackwater RV tanks for guaranteed safety and long-lasting performance.
What is Roto Molding?
Rotomolding is a process that produces incredibly durable blackwater RV holding tanks that are tailor-made for the demands of "over the road use." By utilizing this process, we ensure the creation of seamless and watertight tanks. Through the application of high temperatures ranging from 260°C to 370°C, virgin polyethylene resin is melted within a closed mold. The rotational movement uniformly coats the mold's interior, resulting in tank walls with consistent thickness, measuring an impressive 3/8". The exceptional strength of these tanks guarantees superior longevity and durability compared to other plastic RV tanks.
Why choose rotomolded black water RV holding tanks from One Clarion?
- Unparalleled Durability: Meticulously crafted with a revolutionary rotational molding process coupled with 3/8” thick walls, these tanks are exceptionally sturdy and built to withstand impacts and vibrations.
- Seamless Integrity: The absence of seams or joints minimizes the risk of leakage or weak points, ensuring a secure storage environment.
- Resilience Against Corrosion and Chemicals: These tanks are engineered to withstand exposure to various chemicals, ensuring long-term reliability.
- Lightweight and Space-Efficient: These tanks are lightweight, reducing the overall weight of your RV, and their flexible design allows for custom sizes and shapes.
- Effortless Cleaning and Maintenance: Smooth interior surfaces prevent waste buildup, making cleaning and maintenance easy and convenient.
- Versatility Tailored to Your Needs: These tanks cater to various RV applications, whether you need a freshwater, black water, or gray water tank.
- UV and Weather Endurance: These tanks are UV resistant, maintaining their integrity and aesthetic appeal even under prolonged sunlight exposure.
Upgrade your RV's waste storage capabilities by choosing One Clarion’s rotomolded tanks. These tanks offer a durable, reliable, and efficient solution, providing you with peace of mind during your RV adventures. With their unique manufacturing process and exceptional qualities, rotomolded tanks are the perfect choice for RV wastewater storage.
Our friendly staff is here to help you get the exact product you need!
See the charts below, grouped by the shape needed for your customized RV black water tank replacement. The charts indicate the capacities (gallons), dimensions, and include a diagram of the black water rv tank.
Black Water Tanks
Bottom Dump Waste Tanks

Part No. | Capacity | Length | Width | Depth | Drawings |
H-220 | 11 gallons | 64 | 6 | 8.25 | Drawing (pdf) |
H-263 | 11 gallons | 74 | 5.75 | 8.75 | Drawing (pdf) |
H-249 | 14 gallons | 31.5 | 17 | 8.75 | Drawing (pdf) |
H-229 | 15 gallons | 37 | 16 | 7.5 | Drawing (pdf) |
H-572 | 24 gallons | 73.75 | 11.5 | 9 | Drawing (pdf) |
H-510 | 25 gallons | 46 | 15 | 9.5 | Ask for details |
H-224 | 25 gallons | 75.75 | 8 | 13 | Drawing (pdf) |
H-223 | 27 gallons | 76 | 16 | 13 | Drawing (pdf) |
H-251 | 35 gallons | 52 | 24 | 8.5 | Drawing (pdf) |
H-286 | 35 gallons | 76 | 11 | 12.75 | Drawing (pdf) |
H-277 | 38 gallons | 28.25 | 23.25 | 14 | Drawing (pdf) |
H-280 | 40 gallons | 27.5 | 23.5 | 14 | Drawing (pdf) |
H-317 | 40 gallons | 79 | 11 | 13 | Drawing (pdf) |
H-312 | 40 gallons | 90 | 33.5 | 12 | Drawing (pdf) |
H-276 | 43 gallons | 84 | 11 | 13 | Drawing (pdf) |
H-418 | 43 gallons | 85 | 17.5 | 9.75 | Drawing (pdf) |
H-432 | 44 gallons | 65 | 15.25 | 12 | Drawing (pdf) |
H-354 | 44 gallons | 78 | 12.5 | 13 | Drawing (pdf) |
H-359 | 47 gallons | 68 | 27.25 | 7.5 | Drawing (pdf) |
H-311 | 48 gallons | 80 | 20 | 12 | Drawing (pdf) |
H-437 | 51 gallons | 85 | 17.5 | 11.25 | Drawing (pdf) |
H-226 | 52 gallons | 84 | 13.25 | 13 | Drawing (pdf) |
H-316 | 55 gallons | 79 | 15.5 | 13 | Drawing (pdf) |
H-281 | 59 gallons | 42 | 27.25 | 13 | Drawing (pdf) |
H-375 | 60 gallons | 79.75 | 16.25 | 13.25 | Drawing (pdf) |
H-275 | 62 gallons | 84 | 15.5 | 13 | Drawing (pdf) |
H-419 | 63 gallons | 85 | 24.75 | 9.75 | Drawing (pdf) |
H-287 | 65 gallons | 76 | 20 | 12.75 | Drawing (pdf) |
H-353 | 66 gallons | 78 | 18.5 | 13 | Drawing (pdf) |
H-304 | 66 gallons | 85 | 21 | 11.75 | Drawing (pdf) |
H-433 | 70 gallons | 65 | 22.75 | 12 | Drawing (pdf) |
H-227 | 72 gallons | 84.25 | 18 | 13 | Drawing (pdf) |
H-436 | 73 gallons | 85 | 24.75 | 11.25 | Drawing (pdf) |
H-362 | 90 gallons | 79.75 | 24 | 13.25 | Drawing (pdf) |
H-422 | 110 gallons | 63 | 24.75 | 17.75 | Ask for details |
Black Water Tanks
End Dump Holding Tanks

Part No. | Capacity | Length | Width | Depth | Drawings |
H-545 | 6 gallons | 38.375 | 15 | 3.5 | Ask for details |
H-273 | 8 gallons | 15 | 17 | 8 | Drawing (pdf) |
H-135 | 8 gallons | 22.75 | 12.75 | 7.5 | Drawing (pdf) |
H-128 | 9 gallons | 32.5 | 15 | 6.5 | Drawing (pdf) |
H-256 | 9 gallons | 35 | 11.75 | 6 | Drawing (pdf) |
H-491 | 9 gallons | 82 | 6 | 6.75 | Ask for details |
H-565 | 9 gallons | 84.25 | 8 | 8.5 | Drawing (pdf) |
H-380 | 10 gallons | 43.5 | 15 | 5.75 | Drawing (pdf) |
H-384 | 10 gallons | 43.5 | 15 | 5.75 | Drawing (pdf) |
H-325 | 10 gallons | 61.5 | 8 | 8.5 | Drawing (pdf) |
H-493 | 10 gallons | 68 | 8 | 7.625 | Drawing (pdf) |
H-219S | 10 gallons | 70 | 5.5 | 15 | Drawing (pdf) |
H-219L | 12 gallons | 88 | 5.5 | 15 | Drawing (pdf) |
H-131 | 15 gallons | 58 | 14.25 | 6 | Drawing (pdf) |
H-379 | 16 gallons | 56 | 10 | 8.5 | Drawing (pdf) |
H-307 | 16 gallons | 65 | 20 | 4.5 | Drawing (pdf) |
H-253 | 17 gallons | 30 | 20 | 8 | Drawing (pdf) |
H-566 | 18 gallons | 30 | 19.875 | 8.75 | Drawing (pdf) |
H-244 | 19 gallons | 54 | 22 | 6.5 | Drawing (pdf) |
H-567 | 19 gallons | 76 | 16 | 5 | Drawing (pdf) |
H-96 | 20 gallons | 26 | 19.75 | 11 | Drawing (pdf) |
H-448 | 20 gallons | 42 | 29.5 | 5.25 | Drawing (pdf) |
H-502 | 20 gallons | 48 | 16 | 8 | Drawing (pdf) |
H-424 | 20 gallons | 61 | 14.75 | 6.5 | Drawing (pdf) |
H-551 | 21 gallons | 32 | 17 | 10.75 | Drawing (pdf) |
H-571 | 21 gallons | 61 | 11 | 9 | Drawing (pdf) |
H-454 | 21 gallons | 95 | 13.75 | 7.5 | Drawing (pdf) |
H-294 | 22 gallons | 40 | 20 | 8 | Drawing (pdf) |
H-272 | 23 gallons | 38 | 25.5 | 6.5 | Drawing (pdf) |
H-298 | 23 gallons | 43 | 10.5 | 13 | Drawing (pdf) |
H-447 | 23 gallons | 68 | 20 | 5.25 | Drawing (pdf) |
H-103 | 24 gallons | 76 | 11 | 8.5 | Drawing (pdf) |
H-521 | 24 gallons | 93.25 | 13.625 | 7.1875 | Ask for details |
H-278 | 25 gallons | 38 | 26 | 7.5 | Drawing (pdf) |
H-295 | 25 gallons | 42 | 20 | 8 | Drawing (pdf) |
H-453S | 25 gallons | 82 | 13 | 7.5 | Drawing (pdf) |
H-560 | 26 gallons | 73.75 | 12 | 9 | Drawing (pdf) |
H-444 | 26 gallons | 81.5 | 14.5 | 6.25 | Drawing (pdf) |
H-21 | 27 gallons | 44 | 13.25 | 12.5 | Drawing (pdf) |
H-356 | 27 gallons | 82 | 16 | 6 | Drawing (pdf) |
H-453L | 27 gallons | 94 | 13 | 7.5 | Drawing (pdf) |
H-558 | 28 gallons | 55 | 13.625 | 9.875 | Drawing (pdf) |
H-217 | 29 gallons | 74.25 | 21.25 | 6.5 | Drawing (pdf) |
H-270 | 30 gallons | 50.5 | 20 | 8 | Drawing (pdf) |
H-449 | 30 gallons | 54 | 43.75 | 5.75 | Drawing (pdf) |
H-476 | 30 gallons | 90 | 16 | 6 | Ask for details |
H-237 | 30 gallons | 98 | 16 | 6 | Drawing (pdf) |
H-562 | 31 gallons | 58 | 22 | 8 | Drawing (pdf) |
H-67 | 32 gallons | 36 | 36 | 7.25 | Drawing (pdf) |
H-531 | 32 gallons | 96 | 14.5 | 8 | Drawing (pdf) |
H-370 | 34 gallons | 104 | 10 | 9 | Drawing (pdf) |
H-420 | 35 gallons | 104 | 17.25 | 6 | Drawing (pdf) |
H-305 | 35 gallons | 47 | 26.5 | 9 | Drawing (pdf) |
H-215 | 36 gallons | 48 | 36 | 7 | Drawing (pdf) |
H-388 | 38 gallons | 54.75 | 21.5 | 9.25 | Drawing (pdf) |
H-218 | 38 gallons | 68.25 | 21.25 | 8 | Drawing (pdf) |
H-536 | 38 gallons | 90 | 16 | 8.5 | Drawing (pdf) |
H-498 | 42 gallons | 60 | 30 | 7.25 | Drawing (pdf) |
H-432 | 44 gallons | 65 | 15.25 | 12 | Drawing (pdf) |
H-570 | 47 gallons | 48 | 27 | 15 | Drawing (pdf) |
H-359 | 47 gallons | 68 | 27.25 | 7.5 | Drawing (pdf) |
H-515 | 48 gallons | 44 | 29 | 11 | Ask for details |
H-514 | 50 gallons | 38 | 35 | 11 | Drawing (pdf) |
H-361 | 50 gallons | 42 | 32 | 10.5 | Drawing (pdf) |
H-257 | 51 gallons | 30 | 26 | 16 | Drawing (pdf) |
H-284 | 55 gallons | 42 | 27.25 | 13 | Drawing (pdf) |
H-303 | 55 gallons | 51 | 27.25 | 14 | Drawing (pdf) |
H-85 | 55 gallons | 51.75 | 28 | 10 | Drawing (pdf) |
H-266 | 56 gallons | 60 | 29.5 | 13 | Drawing (pdf) |
H-484 | 56 gallons | 60 | 30 | 9 | Ask for details |
H-421 | 56 gallons | 65 | 20.25 | 17.75 | Drawing (pdf) |
H-365 | 60 gallons | 60.25 | 21 | 13 | Drawing (pdf) |
H-260 | 60 gallons | 65 | 26 | 13 | Drawing (pdf) |
H-143 | 60 gallons | 72 | 16 | 14.5 | Drawing (pdf) |
H-569 | 76 gallons | 48 | 15 | 27 | Drawing (pdf) |
H-265 | 77 gallons | 60 | 29.5 | 13 | Drawing (pdf) |
H-540 | 78 gallons | 50 | 50 | 8.625 | Drawing (pdf) |
H-259 | 82 gallons | 65 | 29.5 | 13 | Ask for details |
H-390 | 82 gallons | 80 | 15 | 19.5 | Drawing (pdf) |
H-144 | 93 gallons | 72.25 | 24 | 14.5 | Drawing (pdf) |
H-310 | 104 gallons | 57 | 28 | 20 | Drawing (pdf) |
H-165 | 110 gallons | 65 | 21 | 13 | Drawing (pdf) |
H-165M | 110 gallons | 65 | 21 | 21.5 | Drawing (pdf) |
H-166 | 115 gallons | 60.25 | 24 | 20 | Drawing (pdf) |
H-366 | 120 gallons | 65 | 24 | 20 | Drawing (pdf) |
H-331 | 123 gallons | 100 | 32 | 11 | Drawing (pdf) |
H-313 | 135 gallons | 83 | 37 | 19 | Drawing (pdf) |
H-360 | 170 gallons | 58 | 24 | 30 | Drawing (pdf) |
H-543 | 250 gallons | 72 | 48 | 19 | Drawing (pdf) |
Black Water Tanks
End Dump Holding Tanks with Rails

Part No. | Capacity | Length | Width | Depth | Drawings |
H-130 | 12 gallons | 18 | 17.75 | 14.25 | Drawing (pdf) |
H-79 | 15 gallons | 60 | 11.75 | 7.75 | Drawing (pdf) |
H-59 | 17 gallons | 71.25 | 14.75 | 6.5 | Drawing (pdf) |
H-28 | 20 gallons | 34 | 15 | 12 | Drawing (pdf) |
H-42 | 21 gallons | 36 | 21 | 7.5 | Drawing (pdf) |
H-201 | 22 gallons | 50.5 | 17.25 | 8.75 | Drawing (pdf) |
H-34 | 23 gallons | 33.75 | 20 | 9.5 | Drawing (pdf) |
H-47 | 24 gallons | 54.75 | 21 | 7.5 | Drawing (pdf) |
H-65 | 23 gallons | 30 | 21 | 11 | Drawing (pdf) |
H-330 | 25 gallons | 31 | 27 | 9.5 | Drawing (pdf) |
H-55 | 25 gallons | 51 | 23.75 | 9 | Drawing (pdf) |
H-355 | 25 gallons | 54 | 32 | 5.75 | Drawing (pdf) |
H-72 | 21 gallons | 59.25 | 16 | 8.5 | Drawing (pdf) |
H-205 | 27 gallons | 26.75 | 20 | 8.5 | Drawing (pdf) |
H-213 | 27 gallons | 55 | 23.75 | 7.75 | Drawing (pdf) |
H-3 | 27 gallons | 55 | 24 | 7 | Drawing (pdf) |
H-204 | 27 gallons | 57 | 20 | 9 | Drawing (pdf) |
H-57 | 25 gallons | 64 | 18 | 7.5 | Drawing (pdf) |
H-368 | 29 gallons | 48 | 38 | 5.5 | Drawing (pdf) |
H-64 | 30 gallons | 30 | 25 | 11 | Drawing (pdf) |
H-24 | 30 gallons | 35.75 | 24 | 10 | Drawing (pdf) |
H-339 | 30 gallons | 55 | 22 | 10 | Drawing (pdf) |
H-584 | 31 gallons | 54 | 22 | 8 | Drawing (pdf) |
H-463 | 31 gallons | 60 | 23 | 7.75 | Ask for details |
H-393 | 32 gallons | 43 | 23 | 10.25 | Drawing (pdf) |
H-206 | 32 gallons | 55 | 20.25 | 9.5 | Drawing (pdf) |
H-52 | 32 gallons | 67.5 | 20 | 7.75 | Drawing (pdf) |
H-464 | 34 gallons | 60 | 23 | 7.75 | Ask for details |
H-305 | 35 gallons | 47 | 26.5 | 9 | Drawing (pdf) |
H-512 | 34 gallons | 55 | 24 | 10.5 | Drawing (pdf) |
H-45 | 35 gallons | 49.25 | 27 | 8.5 | Drawing (pdf) |
H-51 | 35 gallons | 67.5 | 26 | 7.75 | Drawing (pdf) |
H-252 | 36 gallons | 45 | 22 | 10.5 | Drawing (pdf) |
H-6 | 37 gallons | 48.5 | 25 | 9 | Drawing (pdf) |
H-334 | 39 gallons | 54.75 | 27 | 8.75 | Drawing (pdf) |
H-14 | 39 gallons | 55 | 26.5 | 9 | Drawing (pdf) |
H-7 | 40 gallons | 54.5 | 26.5 | 9 | Drawing (pdf) |
H-308 | 40 gallons | 54.75 | 27 | 9 | Drawing (pdf) |
H-333 | 40 gallons | 55 | 32 | 10 | Drawing (pdf) |
H-501 | 40 gallons | 56 | 28.5 | 8.25 | Drawing (pdf) |
H-290 | 40 gallons | 56.5 | 24.5 | 8.75 | Ask for details |
H-364 | 40 gallons | 57 | 25 | 9.5 | Drawing (pdf) |
H-383 | 40 gallons | 57 | 42 | 7 | Drawing (pdf) |
H-513 | 40 gallons | 60 | 27 | 10 | Ask for details |
H-507 | 40 gallons | 84 | 27 | 6.5 | Drawing (pdf) |
H-225 | 44 gallons | 61 | 31.25 | 8.5 | Drawing (pdf) |
H-407 | 45 gallons | 58 | 25 | 8.75 | Drawing (pdf) |
H-371 | 50 gallons | 53 | 27 | 10 | Drawing (pdf) |
H-516 | 50 gallons | 69 | 29 | 8.25 | Ask for details |
H-363 | 55 gallons | 60 | 35 | 9.25 | Drawing (pdf) |
H-17 | 55 gallons | 70 | 27 | 8.75 | Ask for details |
Our friendly staff is here to help you get the exact product you need!
Black Water Tanks
L-Shaped End Dump Holding Tanks

Part No. | Capacity | Length | Width | Depth | Drawing |
H-235 | 9 gallons | 28 | 17.5 | 6 | Drawing (pdf) |
H-232 | 10 gallons | 30 | 16 | 6.25 | Drawing (pdf) |
H-435 | 13 gallons | 30 | 20 | 8 | Drawing (pdf) |
H-236 | 15 gallons | 72.5 | 15 | 6 | Drawing (pdf) |
H-234 | 18 gallons | 28 | 27 | 6.5 | Drawing (pdf) |
H-238 | 19 gallons | 71.5 | 18 | 5 | Drawing (pdf) |
H-522 | 19 gallons | 97.4375 | 16.375 | 7.625 | Drawing (pdf) |
H-520 | 20 gallons | 103.4375 | 16.375 | 7.625 | Drawing (pdf) |
H-568 | 20 gallons | 44 | 41.5 | 6 | Drawing (pdf) |
H-236D | 20 gallons | 72.5 | 15 | 7.5 | Ask for details |
H-398 | 22 gallons | 38.25 | 44 | 7.75 | Drawing (pdf) |
H-537 | 23 gallons | 47.75 | 23.25 | 10.5 | Drawing (pdf) |
H-40 | 24 gallons | 36 | 20 | 12.75 | Drawing (pdf) |
H-367 | 25 gallons | 42 | 44 | 7.75 | Drawing (pdf) |
H-509 | 25 gallons | 42.5625 | 25.0625 | 7.25 | Ask for details |
H-238D | 25 gallons | 71.5 | 18 | 6.5 | Ask for details |
H-460 | 26 gallons | 37 | 30.5 | 7.5 | Ask for details |
H-549 | 26 gallons | 54.5 | 19 | 13.375 | Ask for details |
H-538 | 31 gallons | 103 | 34 | 8.5 | Drawing (pdf) |
H-348S | 32 gallons | 57 | 44 | 8 | Drawing (pdf) |
H-369 | 34 gallons | 80 | 33 | 9.5 | Drawing (pdf) |
H-539 | 37 gallons | 104 | 28.5 | 10.5 | Drawing (pdf) |
H-534 | 39 gallons | 104 | 18.5 | 6.25 | Drawing (pdf) |
H-417 | 40 gallons | 57 | 58 | 8 | Drawing (pdf) |
H-535 | 41 gallons | 104 | 18.5 | 6.25 | Drawing (pdf) |
H-345 | 41 gallons | 80 | 36 | 6.75 | Drawing (pdf) |
H-533 | 43 gallons | 53 | 36.25 | 10.5 | Drawing (pdf) |
H-84 | 50 gallons | 60 | 27 | 11.5 | Ask for details |
H-314 | 71 gallons | 77 | 34.75 | 9.75 | Drawing (pdf) |
H-458 | 74 gallons | 57.5 | 19.25 | 20 | Drawing (pdf) |
H-459 | 103 gallons | 57.5 | 26.5 | 20 | Ask for details |
Black Water Tanks
L-Shaped Side Dump Holding Tanks

Part No. | Capacity | Length | Width | Depth | Drawing |
H-302 | 13 gallons | 65.75 | 22.75 | 6 | Drawing (pdf) |
H-301 | 16 gallons | 73.5 | 34.25 | 6 | Drawing (pdf) |
H-429 | 20 gallons | 80 | 40.5 | 6 | Drawing (pdf) |
H-285 | 24 gallons | 50 | 22 | 8.75 | Drawing (pdf) |
H-475 | 26 gallons | 44 | 38.25 | 8 | Ask for details |
H-233 | 35 gallons | 74 | 33.5 | 6 | Drawing (pdf) |
H-109 | 40 gallons | 76 | 27 | 10 | Drawing (pdf) |
H-425 | 45 gallons | 93 | 30 | 8.5 | Drawing (pdf) |
Black Water Tanks
Recessed End Dump Holding Tanks

Part No. | Capacity | Length | Width | Depth | Drawing |
H-326 | 9 gallons | 31.5 | 15.5 | 8 | Drawing (pdf) |
H-27 | 10 gallons | 31.25 | 6.5 | 8.5 | Drawing (pdf) |
H-327 | 10 gallons | 46 | 16.5 | 8.5 | Drawing (pdf) |
H-306 | 11 gallons | 18.5 | 14.25 | 15.5 | Drawing (pdf) |
H-322 | 12 gallons | 53 | 11 | 8 | Drawing (pdf) |
H-573 | 13 gallons | 19.75 | 17.75 | 13.5 | Drawing (pdf) |
H-552 | 14 gallons | 25 | 19.5 | 9.125 | Ask for details |
H-382 | 14 gallons | 67 | 11 | 8 | Drawing (pdf) |
H-271 | 16 gallons | 72.5 | 11 | 8.5 | Drawing (pdf) |
H-274 | 16 gallons | 79.5 | 11 | 8 | Drawing (pdf) |
H-381 | 18 gallons | 67 | 11 | 8 | Drawing (pdf) |
H-328 | 18 gallons | 68 | 14 | 8 | Drawing (pdf) |
H-248 | 18 gallons | 70.75 | 12 | 7.5 | Drawing (pdf) |
H-323 | 19 gallons | 68 | 12.25 | 8.5 | Drawing (pdf) |
H-337 | 20 gallons | 68 | 15 | 8.5 | Drawing (pdf) |
H-261 | 20 gallons | 71 | 15 | 8.5 | Drawing (pdf) |
H-321 | 20 gallons | 96 | 11 | 7.5 | Drawing (pdf) |
H-553 | 21 gallons | 24 | 19.5 | 12.75 | Drawing (pdf) |
H-556 | 21 gallons | 24.0625 | 20.4375 | 14.25 | Drawing (pdf) |
H-338 | 24 gallons | 68 | 15 | 8 | Drawing (pdf) |
H-555 | 27 gallons | 28 | 20 | 15 | Drawing (pdf) |
H-20 | 27 gallons | 53 | 13 | 12 | Drawing (pdf) |
H-247 | 27 gallons | 73.75 | 15 | 7.75 | Drawing (pdf) |
H-97 | 30 gallons | 38.75 | 21.5 | 11.5 | Drawing (pdf) |
H-91 | 30 gallons | 54.5 | 32 | 7 | Drawing (pdf) |
H-37 | 35 gallons | 70 | 15 | 10 | Drawing (pdf) |
H-315 | 40 gallons | 57 | 28 | 9 | Drawing (pdf) |
H-351 | 44 gallons | 59 | 17 | 13 | Drawing (pdf) |
H-486 | 47 gallons | 78 | 16.9375 | 11.375 | Ask for details |
H-490 | 47 gallons | 81 | 17 | 11.625 | Ask for details |
H-471 | 48 gallons | 54.25 | 20 | 13 | Ask for details |
H-481 | 59 gallons | 78 | 20 | 11.375 | Ask for details |
H-385 | 60 gallons | 76.5 | 14.75 | 16 | Ask for details |
H-391 | 61 gallons | 80 | 13.75 | 20.5 | Ask for details |
H-482 | 63 gallons | 78 | 23 | 11.375 | Ask for details |
H-487 | 68 gallons | 78 | 23.5 | 11.375 | Ask for details |
H-489 | 68 gallons | 81 | 23.5 | 11.625 | Ask for details |
H-169 | 72 gallons | 90 | 20 | 11 | Drawing (pdf) |
H-477 | 74 gallons | 57.5 | 48.5 | 9.25 | Ask for details |
H-357 | 75 gallons | 76.5 | 13.5 | 21 | Drawing (pdf) |
H-243 | 78 gallons | 85 | 13.25 | 18.5 | Ask for details |
H-557 | 80 gallons | 37 | 22.5 | 25.625 | Drawing (pdf) |
H-470 | 80 gallons | 56.75 | 48.75 | 7.75 | Ask for details |
H-495 | 80 gallons | 58 | 24.5 | 17 | Ask for details |
H-473 | 100 gallons | 63.75 | 23.5 | 19 | Ask for details |
Our friendly staff is here to help you get the exact product you need!
Black Water Tanks
Recessed End Dump Holding Tanks w/Rails

Part No. | Capacity | Length | Width | Depth | Drawing |
H-586 | 12 gallons | 35.5 | 18 | 6 | Ask for details |
H-587 | 19 gallons | 52 | 19 | 6 | Drawing (pdf) |
H-577 | 23 gallons | 48 | 17.5 | 10 | Drawing (pdf) |
H-508 | 35 gallons | 56 | 24 | 8.125 | Ask for details |
Black Water Tanks
Recessed Side Dump Holding Tanks

Part No. | Capacity | Length | Width | Depth | Drawing |
H-575 | 12 gallons | 19.75 | 17.75 | 10 | Drawing (pdf) |
Black Water Tanks
Recessed Side Dump Holding Tanks With Rails

Black Water Tanks
Side Dump Holding Tanks

Part No. | Capacity | Length | Width | Depth | Drawing |
H-542 | 9.5 gallons | 26.875 | 20.25 | 6.875 | Ask for details |
H-574 | 10 gallons | 46.75 | 28 | 2.75 | Drawing (pdf) |
H-324 | 11 gallons | 34.5 | 16.5 | 6.5 | Drawing (pdf) |
H-576 | 11 gallons | 46.75 | 28 | 3.5 | Drawing (pdf) |
H-559 | 14 gallons | 46 | 16 | 6 | Drawing (pdf) |
H-564 | 18 gallons | 36.25 | 24.125 | 6 | Drawing (pdf) |
H-428 | 21 gallons | 53 | 24 | 6 | Drawing (pdf) |
H-550 | 24 gallons | 32 | 23 | 9.125 | Drawing (pdf) |
H-423 | 25 gallons | 39 | 31 | 6.5 | Drawing (pdf) |
H-561 | 29 gallons | 30.375 | 28.3125 | 9.75 | Drawing (pdf) |
H-532 | 30 gallons | 110 | 14.5 | 6 | Drawing (pdf) |
H-450S | 32 gallons | 38.75 | 46 | 6.5 | Drawing (pdf) |
H-416 | 35 gallons | 104 | 17.25 | 6 | Drawing (pdf) |
H-450L | 35 gallons | 42 | 46 | 6.5 | Drawing (pdf) |
H-578 | 38 gallons | 72.5 | 22 | 6.5 | Drawing (pdf) |
H-452 | 41 gallons | 83 | 16 | 10.25 | Drawing (pdf) |
H-414 | 41 gallons | 85.5 | 16 | 10.75 | Drawing (pdf) |
H-126 | 42 gallons | 42 | 27.25 | 10.5 | Drawing (pdf) |
H-239 | 42 gallons | 42.5 | 27.25 | 10.5 | Drawing (pdf) |
H-443 | 44 gallons | 85.5 | 22 | 10.25 | Drawing (pdf) |
H-541 | 45 gallons | 55 | 50 | 6 | Ask for details |
H-439 | 53 gallons | 84 | 20.5 | 9.75 | Drawing (pdf) |
H-283 | 57 gallons | 42 | 27.25 | 13 | Drawing (pdf) |
H-349 | 57 gallons | 70 | 24 | 10 | Drawing (pdf) |
H-441 | 59 gallons | 85.5 | 22 | 10.25 | Drawing (pdf) |
H-442 | 59 gallons | 85.5 | 22 | 10.25 | Drawing (pdf) |
H-282 | 60 gallons | 60 | 27 | 11.5 | Drawing (pdf) |
H-415 | 60 gallons | 85.5 | 24.5 | 10.75 | Drawing (pdf) |
H-451 | 64 gallons | 83 | 24.5 | 10.25 | Drawing (pdf) |
H-155 | 65 gallons | 85 | 22.75 | 12.5 | Drawing (pdf) |
H-426 | 65 gallons | 87.5 | 22 | 11.25 | Drawing (pdf) |
H-427 | 65 gallons | 87.5 | 22 | 11.25 | Drawing (pdf) |
H-440 | 70 gallons | 84 | 25 | 9.75 | Drawing (pdf) |
H-386 | 77 gallons | 87.5 | 22 | 13 | Drawing (pdf) |
H-387 | 77 gallons | 87.5 | 22 | 13 | Drawing (pdf) |
H-554 | 250 gallons | 72 | 48 | 19 | Drawing (pdf) |
Black Water Tanks
Side Dump Holding Tanks with Rails

Part No. | Capacity | Length | Width | Depth | Drawing |
H-82 | 18 gallons | 35.5 | 23.75 | 7.25 | Drawing (pdf) |
H-299 | 18 gallons | 45.25 | 27.5 | 5.5 | Drawing (pdf) |
H-530 | 19 gallons | 42 | 28 | 5.75 | Drawing (pdf) |
H-523 | 20 gallons | 53 | 16.5 | 4.8125 | Drawing (pdf) |
H-342 | 20 gallons | 55 | 20 | 7 | Drawing (pdf) |
H-343 | 20 gallons | 55 | 20 | 7 | Drawing (pdf) |
H-344 | 20 gallons | 55 | 47 | 6 | Ask for details |
H-563 | 21 gallons | 48.5 | 22.5 | 6 | Drawing (pdf) |
H-300 | 24 gallons | 52 | 17 | 8 | Drawing (pdf) |
H-246 | 25 gallons | 56 | 40 | 8 | Drawing (pdf) |
H-100 | 25 gallons | 58 | 32 | 6 | Drawing (pdf) |
H-83 | 25 gallons | 58 | 32 | 6 | Drawing (pdf) |
H-25 | 25 gallons | 59 | 27 | 5.5 | Drawing (pdf) |
H-228 | 29 gallons | 64.75 | 17 | 7.75 | Ask for details |
H-75 | 30 gallons | 43 | 20.5 | 12 | Drawing (pdf) |
H-335 | 30 gallons | 52 | 29 | 8 | Drawing (pdf) |
H-332 | 30 gallons | 55 | 35 | 7 | Drawing (pdf) |
H-347 | 30 gallons | 53.75 | 28 | 6.5 | Ask for details |
H-210 | 30 gallons | 56 | 36 | 6 | Drawing (pdf) |
H-210M | 30 gallons | 56 | 36 | 6.5 | Drawing (pdf) |
H-211 | 30 gallons | 56 | 36 | 6 | Drawing (pdf) |
H-547 | 31 gallons | 60 | 30 | 6 | Drawing (pdf) |
